Sports Notes: SELECT ANY 2
Per Head Charges are 100 for all Games
Registration will be closed on 14th January
Cut off date to be considered from : 01/01/2023
Event Name: Badminton
Sr. No. | Age Categorye | Gender | Type |
---|---|---|---|
1 | Under 12 | Boys | Singles |
2 | Under 12 | Girls | Singles |
3 | Under 18 | Boys | Singles |
4 | Under 18 | Girls | Singles |
5 | Above 18 | Boys | Singles |
6 | Above 18 | Girls | Singles |
7 | IMA Member | Male | Singles |
8 | IMA Member | Female | Singles |
9 | IMA Member | Male | Doubles |
10 | IMA Member | Female | Doubles |
Sports Notes: SELECT ANY 2
Per Head Charges are 100 for all Games
Registration will be closed on 14th January
Cut off date to be considered from : 01/01/2023
Event Name: Table Tennis
Sr. No. | Age Categorye | Gender | Type |
---|---|---|---|
1 | Under 16 | Boys | Singles |
2 | Under 16 | Girls | Singles |
3 | Above 16 | Boys | Singles |
4 | Above 16 | Girls | Singles |
5 | IMA Members | Male | Singles |
6 | IMA Members | Female | Singles |
7 | IMA Member | Male | Doubles |
Sports Notes: SELECT ANY 2
Per Head Charges are 100 for all Games
Registration will be closed on 14th January
Cut off date to be considered from : 01/01/2023
Event Name: Chess
Sr. No. | Age Categorye | Gender | Type |
---|---|---|---|
1 | Under 12 | MIX | Singles |
2 | 12 to 18 | MIX | Singles |
3 | Above 18 | MIX | Singles |
4 | IMA Member | MIX | Singles |
Sports Notes: SELECT ANY 2
Per Head Charges are 100 for all Games
Registration will be closed on 14th January
Cut off date to be considered from : 01/01/2023
Event Name: Carrom
Sr. No. | Age Categorye | Gender | Type |
---|---|---|---|
1 | Under 16 | Boys | Singles |
2 | Under 16 | Girls | Singles |
3 | Above 16 | Boys | Singles |
4 | Above 16 | Girls | Singles |
5 | IMA Members | Male | Singles |
6 | IMA Members | Female | Singles |
7 | IMA Members | Male | Doubles |
Sports Notes: UNLIMITED
Per Head Charges are 100 for all Games
Registration will be closed on 14th January
Cut off date to be considered from : 01/01/2023
Event Name: Athletics
Sr. No. | Event Name | Age Categorye | Gender | Type |
---|---|---|---|---|
1 | 100 M | Under 40 | Male | Singles |
2 | 100 M | Under 40 | Female | Singles |
3 | 100 M | Above 40 | Male | Singles |
4 | 100 M | Above 40 | Female | Singles |
5 | Relay (100*4) | IMA Members | MIX | Couples |
Sports Notes: UNLIMITED
Per Head Charges are 100 for all Games
Registration will be closed on 14th January
Cut off date to be considered from : 01/01/2023
Event Name: Swimming
Sr. No. | Age Categorye | Gender | Type |
---|---|---|---|
1 | Below 12 | Boys | Singles |
2 | Below 12 | Girls | Singles |
3 | 12 to 18 | Boys | Singles |
4 | 12 to 18 | Girls | Singles |
5 | IMA Members | Male | Singles |
6 | IMA Members | Female | Singles |
Write us if you have any questions about the game or about partnership.
Are you still sitting at home and thinking how to start playing? Ask us how?
Our professional training programs can help you to become a champion.
If you are really a keen and passionate badminton player, you might know that its far more than just hitting the shuttlecock back and forth the net.
In the first part of my Badminton Flick Serve article you discovered the tactical application of a flick serve for beginner and intermediate standard players.
Rallies usually end with a fault. Whoever makes the fault loses the rally. For example, hitting the shuttle out is a fault: you lose the rally.